Find a list of gambling companies and casinos in Dublin – get insights and updates in this complete guide.
country | ireland |
founded | 2019 |
id | 888-spectate |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/888-spectate |
locality | dublin |
name | 888spectate |
region | dublin |
size | 51-200 |
website | 888spectate.com |
country | ireland |
founded | 2018 |
id | bxgames |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/bxgames |
locality | dublin |
name | bxg |
region | dublin |
size | 10-Jan |
website | bxg.ie |
country | ireland |
founded | 2015 |
id | banachtechnology |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/banachtechnology |
locality | dublin |
name | banach technology ltd |
region | leinster |
size | Nov-50 |
website | banachtechnology.com |
country | ireland |
founded | 2014 |
id | capital-entertainment-solutions |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/capital-entertainment-solutions |
locality | dublin |
name | capital entertainment solutions |
region | dublin |
size | 10-Jan |
website | capentsol.com |
country | ireland |
founded | 2013 |
id | club-poker-ireland |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/club-poker-ireland |
locality | dublin |
name | club poker ireland |
region | dublin |
size | 10-Jan |
website | facebook.com/clubpokerdublin |
country | ireland |
founded | 2011 |
id | game-on-media |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/game-on-media |
locality | dublin |
name | game on media |
region | dublin |
size | 51-200 |
website | gameonmedia.ie |
country | ireland |
founded | 2011 |
id | tradacasino |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/tradacasino |
locality | dublin |
name | tradacasino |
region | dublin |
size | 10-Jan |
website | tradacasino.com |
country | ireland |
founded | 2011 |
id | capital-entertainment-&-leisure |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/capital-entertainment-&-leisure |
locality | dublin |
name | capital entertainment leisure |
region | dublin |
size | 51-200 |
website | jackpotts.ie |
country | ireland |
founded | 2010 |
id | hattrick-sports-group-limited |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/hattrick-sports-group-limited |
locality | dublin |
name | hattrick sports group limited |
region | dublin |
size | 501-1000 |
website | hattricksg.com |
country | ireland |
founded | 2005 |
id | the-sporting-emporium |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/the-sporting-emporium |
locality | dublin |
name | the sporting emporium |
region | dublin |
size | 51-200 |
website | thesportingemporium.com |
country | ireland |
founded | 2003 |
id | fitzwilliam-card-club |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/fitzwilliam-card-club |
locality | dublin |
name | fitzwilliam casino card club |
region | dublin |
size | 51-200 |
website | fitzwilliamcardclub.com |
country | ireland |
founded | 2000 |
id | betdaq |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/betdaq |
locality | dublin |
name | betdaq |
region | dublin |
size | 51-200 |
website | betdaq.com |
country | ireland |
founded | 0 |
id | rockspro |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/rockspro |
locality | dublin |
name | rockspro |
region | leinster |
size | Nov-50 |
website | rockspro.com |
country | ireland |
founded | 0 |
id | nellie-analytics-limited |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/nellie-analytics-limited |
locality | dublin |
name | nellie analytics limited |
region | dublin |
size | Nov-50 |
website |
country | ireland |
founded | 0 |
id | coastlinegaming |
industry | gambling & casinos |
linkedin_url | linkedin.com/company/coastlinegaming |
locality | dublin |
name | coastline gaming |
region | dublin |
size | Nov-50 |
website | coastlinegaming.com |
This a complete resource for the gambling industry in Dublin. You will find an extensive list of gambling companies. Whether you're a business professional looking for valuable connections or a gaming enthusiast curious about the industry's leading players, our platform has you covered.
Our directory features a carefully curated list of prominent gambling companies in Dublin, Ireland, allowing you to check out their profiles and get a closer look at the industry's most influential brands.
Whether you're interested in casino operators, software providers, or other gaming-related businesses, our platform serves as your gateway to their world.
In Dublin these are the gambling companies: 888spectate, Bxg, Banach Technology Ltd, Capital Entertainment Solutions, Club Poker Ireland, Game On Media, Tradacasino, Capital Entertainment Leisure, Hattrick Sports Group Limited, The Sporting Emporium, Fitzwilliam Casino Card Club, Betdaq, Rockspro, Nellie Analytics Limited, Coastline Gaming .
2000+ Casinos
We have a database of more than 2000 casinos worldwide.
100+ Countries
The casinos are located in 100+ countries.
Total number of gambling companies in Dublin, Ireland is 15.
The newest gambling brand in Dublin is 888spectate.
According to our data the oldest gambling company/casino in Dublin is Betdaq.